Life Cycle
Learn about the different statuses acquired during the checkout flow for our Orders.
Pre-authorization is True
Note:
- The
ATTEMPTED
status is currently unavailable. Orders will proceed directly fromCREATED
toPENDING
, skipping theATTEMPTED
status.- The transitions from
CREATED to CANCELLED
andPENDING to CANCELLED
are also not available at this time.- The diagram illustrates the status flow planned for implementation in future updates.
The figure below shows the life cycle of an Order when the Pre-authorization is set to true.
The table below list the various statuses that our Orders can have during its life cycle.
Status | Description |
---|---|
CREATED | When the Create Order request is successfully received by Plural. |
ATTEMPTED | When the payment on a pending order fails, order acquire this status. |
PENDING | When the order is linked against a payment request. Note: To link a payment use the order_id generated in our Create Payment API and create a payment request. This successfully links your payment against the order. |
AUTHORIZED | When the payment is received successfully. The money is blocked by the issuer at payer account and waiting for the partner authorization to credit to the partner bank account or customer account. Note: When pre-authorization is enabled, you have the option to either capture or cancel a payment settlement to your account.
|
PROCESSED | When the payment is received successfully. The money is debited from the payer account and credited to the partner bank account successfully. |
CANCELLED | When the payment is cancelled using our Cancel Order API. |
FAILED | Payment acceptance failed for reasons such as maximum retries for OTP verification etc. |
FULLY_REFUNDED | When the payment is completely refunded. The money is debited from the partner bank account and credited to the customer's bank account. |
PARTIALLY_REFUNDED | When the partial refund is successful. The money is debited from the partner bank account and credited to the customer's bank account. |
Pre-authorization is False
Note:
- The
ATTEMPTED
status is currently unavailable. Orders will proceed directly fromCREATED
toPENDING
, skipping theATTEMPTED
status.- The transitions from
CREATED to CANCELLED
andPENDING to CANCELLED
are also not available at this time.- The diagram illustrates the status flow planned for implementation in future updates.
The figure below shows the life cycle of an Order when the Pre-authorization is set to false.
The table below list the various statuses that our Orders can have during its life cycle.
Status | Description |
---|---|
CREATED | When the Create Order request is successfully received by Plural. |
ATTEMPTED | When the payment on a pending order fails, order acquire this status. |
PENDING | When the order is linked against a payment request. Note: To link a payment use the order_id generated in our Create Payment API and create a payment request. This successfully links your payment against the order. |
PROCESSED | When the payment is received successfully. The money is debited from the payer account and credited to the partner bank account successfully. |
CANCELLED | When the payment is cancelled using our Cancel Order API. |
FAILED | Payment acceptance failed for reasons such as maximum retries for OTP verification etc. |
FULLY_REFUNDED | When the payment is completely refunded. The money is debited from the partner bank account and credited to the customer's bank account. |
PARTIALLY_REFUNDED | When the partial refund is successful. The money is debited from the partner bank account and credited to the customer's bank account. |
Updated 5 days ago