Supported Banks
Learn about the pay codes assigned to each bank.
The table below lists all the banks along with their assigned pay codes.
Bank Name | Pay Codes |
---|---|
Kotak Bank | NB1148 |
Andhra Bank | NB1378 |
Andhra Bank Corporate | NB1484 |
Allahabad Bank | NB1530 |
Airtel Payment Bank | NB1535 |
AU Small Finance Bank | NB1529 |
Bank of Baroda - Corporate Banking | NB1485 |
Bank of Bahrain and Kuwait | NB1486 |
Bank of Baroda - Retail Banking | NB1487 |
Bassein Catholic Co-operative Bank | NB1511 |
Bandhan Bank - Corporate | NB1533 |
Bandhan Bank | NB1508 |
Bank of Maharashtra | NB1229 |
Barclays Bank - Corporate Net Banking | NB1527 |
Central Bank | NB1147 |
Canara Bank | NB1224 |
Cosmos Bank | NB1488 |
Punjab National Bank - Corporate Banking | NB1489 |
Corporation Bank - Corporate | NB1523 |
Corporation Bank | NB1135 |
Catholic Syrian Bank | NB1272 |
City Union Bank | NB1215 |
Deutsche Bank | NB1490 |
Digibank by DBS | NB1509 |
Development Credit Bank | NB1491 |
Dena Bank | NB1492 |
Dhanlaxmi Bank Corporate | NB1526 |
Dhanalakshmi Bank | NB1373 |
Equitas Small Finance Bank | NB1515 |
ESAF Small Finance Bank | NB1518 |
Federal Bank | NB1029 |
Fincare Bank - Retail | NB1532 |
HDFC Bank | NB1007 |
ICICI Bank | NB1016 |
IDBI Bank | NB1493 |
IDBI Corporate | NB1521 |
IDFC FIRST Bank | NB1510 |
IndusInd Bank | NB1431 |
Indian Bank | NB1143 |
Indian Overseas Bank | NB1213 |
JK Bank | NB1015 |
Janata Sahakari Bank Ltd Pune | NB1503 |
Karnataka Bank | NB1133 |
Kalyan Janata Sahakari Bank | NB1506 |
The Kalupur Commercial Co-Operative Bank | NB1514 |
Karur Vysya Bank | NB1494 |
Laxmi Vilas Bank - Corporate Net Banking | NB1495 |
Laxmi Vilas Bank - Retail Net Banking | NB1496 |
Mehsana urban Co-op Bank | NB1507 |
North East Small Finance Bank Ltd | NB1520 |
NKGSB Co-op Bank | NB1504 |
Oriental Bank of Commerce | NB1154 |
Karnataka Gramin Bank | NB1534 |
Punjab & Maharashtra Co-op Bank | NB1497 |
Punjab National Bank | NB1381 |
PNB Yuva Netbanking | NB1512 |
Punjab and Sindh Bank | NB1421 |
RBL Bank Limited | NB1513 |
RBL Bank Limited - Corporate Banking | NB1524 |
State bank Of India | NB1531 |
Standard Chartered Bank | NB1498 |
South Indian Bank | NB1499 |
Suryoday Small Finance Bank | NB1517 |
Shamrao Vithal Co-op Bank - Corporate | NB1525 |
Shamrao Vithal Co-op Bank | NB1500 |
Saraswat Bank | NB1380 |
Syndicate Bank | NB1501 |
Thane Bharat Sahakari Bank Ltd | NB1516 |
TJSB Bank | NB1505 |
Tamilnad Mercantile Bank | NB1439 |
Tamil Nadu State Co-operative Bank | NB1502 |
Union Bank of India | NB1216 |
UCO Bank | NB1483 |
United Bank Of India | NB1212 |
AXIS Bank | NB1004 |
Vijaya Bank | NB1379 |
Varachha Co-operative Bank Limited | NB1519 |
Yes Bank Corporate | NB1522 |
Yes Bank | NB1146 |
Zoroastrian Co-Operative Bank Ltd | NB1528 |
State Bank of India Netbanking | NB1032 |
State Bank of Bikaner and Jaipur Netbanking | NB1033 |
State Bank of Hyderabad Netbanking | NB1034 |
State Bank of Patiala Netbanking | NB1035 |
State Bank of Mysore Netbanking | NB1038 |
State Bank of Travancore Netbanking | NB1039 |
ING Vysya Bank (now Kotak) | NB1210 |
Bank of India | NB1214 |
ICICI Corp. Netbanking | NB1536 |
HSBC Bank | NB1537 |
Jana Small Finance Bank | NB1538 |
Royal Bank Of Scotland | NB1539 |
Ujjivan Small Finance Bank | NB1540 |
Bank of Baroda Corporate(Only for B2B Segment) | NB1541 |
Bank of Baroda Retail | NB1542 |
Andhra Pragathi Grameena Bank | NB1543 |
Shivalik Mercantile Cooperative Bank Ltd | NB1544 |
Allahabad Bank - Corporate | NB1545 |
Axis Bank - Corporate | NB1546 |
Capital Small Finance Bank | NB1547 |
Gujarat State Co-operative Bank Limited | NB1548 |
Jio Payments Bank | NB1549 |
Karnataka Vikas Grameena Bank | NB1550 |
Maharashtra Gramin Bank | NB1551 |
Nutan Nagarik Sahakari Bank Limited | NB1552 |
Reliance Jio | NB1553 |
SBM Bank India | NB1554 |
The Surat People’s Co-operative Bank Limited | NB1555 |
The Sutex Co-op Bank Ltd | NB1556 |
Union Bank of India-Corporate NetBanking | NB1557 |
Utkarsh Small Finance Bank | NB1558 |
UCO Bank Corporate | NB1559 |
Kerala Gramin Bank | NB1560 |
Updated 17 days ago