Order & Transaction Statuses
Order & Transaction status at each step
Please find below the statuses for a given order and payment transaction for each step of the transaction flow.
Step | Order Status | Transaction Status |
---|---|---|
When Order is created | ORDER CREATED | NA |
If Seamless flow - Consume Token From Order Creation and call Process Payment API If Redirect flow - Hitting redirect URL | ORDER ATTEMPTED | TXN ATTEMPTED (No response from acquirer) |
After successful OTP Verification (3DS) | CHARGED | CAPTURED |
If no response from Acquirer | ORDER ATTEMPTED | PENDING (Got response from Acquirer but no response after S2S Inquiry call for dual verification) |
After successful Partial Refund | PARTIAL REFUNDED | PARTIALLY REFUNDED |
After successful full Refund | REFUNDED | REFUNDED |
Transaction was declined or failed due to any reason after Token consumption | FAILED | FAILURE/REJECTED |
Inquiry made on a given order. For that order, a new transaction is created for the inquiry. The status for the new inquiry transaction will be QUERY_COMPLETED | Order status can change basis the state received post inquiry | Transaction status can change basis the state received post inquiry |
When merchant initiates refund. For that order a new transaction is created for the refund. The status for the new refund transaction will be REFUND INITIATED | No change in Order Status till successful refund. | No change in parent Transaction Status till successful refund |
For transaction marked is_reversal | NA (doesn't impact order status) | MARKED_FOR_AUTO_REFUND |
Updated almost 3 years ago